To explore our projects in high-fidelity, visit our Official ArtStation
| # NUMBER | PROJECT NAME | FINAL PRICE (USD) |
| 1 | Virtual Stage 2021 I Basic Stage Design ALL AREA | $ 17 USD |
| 2 | Dediqated to the Core v1.0 | $ 17 USD |
| 3 | KOLOMBIA all editions | $ 17 USD |
| 4 | Awakening of the Green Dragon ALL AREA | $ 53 USD |
| 5 | Spider Katcher Original ALL AREA | $ 47 USD |
| 6 | Sword UV Stage ALL AREA | $ 17 USD |
| 7 | The Gathering I BLUE STAGE | $ 17 USD |
| 8 | Continent Stage 1.0 2019 ALL AREA | $ 30 USD |
| 9 | Stay Loud 2020 I Mainstage ALL AREA | $ 25 USD |
| 10 | Intents 2020 Virtual Edition 2020 | $ 18 USD |
| 11 | Intents 2021 Virtual Edition 2021 | $ 17 USD |
| 12 | EDC Mexico 2019 | $ 17 USD |
| 13 | KingDance 2024 I Mainstage | $ 29 USD |
| 14 | The Invider I IMPACT 2019 ALL AREA | $ 82 USD |
| 15 | Entire Warriors Pack I Defqon.1 RED 2025 | $ 6 USD |
| 16 | Baku – GMC 2022 | $ 41 USD |
| 17 | Spider Mini Dome | $ 41 USD |
| 18 | Hard Dance Custom Stage I Spider | $ 17 USD |
| 19 | Hard Dance Custom Stage I Ant | $ 17 USD |
| 20 | Eclipsis Stage | $ 17 USD |
| 21 | Fitness Move! Stage Design ALL AREA | $ 17 USD |
| 22 | TR1BE I First Model | $ 17 USD |
| 23 | Las Vegas 2019 Virtual Riot Stage | $ 29 USD |
| 24 | Wish Outdoor Mainstage 2025 | $ 165 USD$ |
| 25 | Dediqated to the Core v2.0 ALL AREA | $ 82 USD |
| 26 | TOT Templar ALL AREA | $ 71 USD |
| 27 | TOT Rising ALL AREA | $ 71 USD |
| 28 | TOT Phoenix ALL AREA | $ 71 USD |
| 29 | Chains Of Destiny I Ziggo Dome ALL AREA | $ 77 USD |
| 30 | Ziggo Dome | $ 60 USD |
| 31 | WOW 2019 I Ziggo Dome ALL AREA | $ 130 USD |
| 32 | Alpha State Capital I Ziggo Dome ALL AREA | $ 141 USD |
| 33 | Rise From Streets Capital I Ziggo Dome ALL AREA | $ 118 USD |
| 34 | BLACK Stage I Hardcore Stage 2022 ALL AREA | $ 88 USD |
| 35 | BLUE Stage I Hardstyle Stage 2019 ALL AREA | $ 57 USD |
| 36 | Australia I RED Stage 2017 ALL AREA | $ 65 USD |
| 37 | The Continent 2.0 2022 ALL AREA | $ 141 USD |
| 38 | Electric Love Festival 2024 I Mainstage ALL AREA | $ 151 USD |
| 39 | Ultra Miami Arcadia Spider Stage V2.0 ALL AREA | $ 47 USD |
| 40 | Ultra Europe 2019 ALL AREA | $ 78 USD |
| 41 | The Octogon I IMPACT 2019 ALL AREA | $ 83 USD |
| 42 | The Colossus I IMPACT 2019 ALL AREA | $ 83 USD |
| 43 | Supremacia 2022 I The Nation Of Supreme ALL AREA | $ 153 USD |
| 44 | Misterylandia 2019 I C-Dance Stage ALL AREA | $ 142 USD |
| 45 | Misterylandia 2015 I C-Dance Stage ALL AREA | $ 142 USD |
| 46 | Misterylandia 2018 I C-Dance Stage ALL AREA | $ 20 USD |
| 47 | Intent 2022 I Mainstage ALL AREA | $ 153 USD |
| 48 | Intent 2024 I Mainstage ALL AREA | $ 165 USD |
| 49 | Intent 2025 I Mainstage ALL AREA | $ 188 USD |
| 50 | TR1BE Bogota V1.0 | $ 47 USD |
| 51 | TR1BE Bogota V2.0 | $ 47 USD$ |
| 52 | Creamfields 2018 I Recreation | $ 35 USD$ |
| 53 | EDC Mexico 2022 ALL AREA | $ 59 USD$ |
| 54 | Reverze 2019 I Antwerp Arena ALL AREA | $ 153 USD |
| 55 | Lollapalooza 2017 Stage | $ 23 USD |
| 56 | RED Stage 2022 Mainstage ALL AREA | $ 118 USD |
| 57 | Gelredome Model | $ 94 USD |
| 58 | Climax 2018 I The Game Changer | $ 212 USD |
| 59 | Spider Dome | $ 141 USD |
| 60 | Ultras Miami 2024 I Mainstage ALL AREA + Bayfront part Model | $ 235 USD |
| 61 | Land of Tomorrow Freedom Stage 2024 | $ 159 USD |
| 62 | Qlimax 2019 V2.0 I Symphony Of Shadows | $ 212 USD |
| 63 | Qlimax 2022 I The Reawakening | $ 212 USD |
| 64 | Qlimax 2023 I Enter The Void | $ 212 USD |
| 65 | RED Stage 2018 I ALL AREA | $ 71 USD |
| 66 | RED Stage 2019 V2.0 I ALL AREA | $ 118 USD |
| 67 | RED Stage 2020 I ALL AREA | $ 35 USD |
| 68 | RED Stage 2021 I ALL AREA | $ 53 USD |
| 69 | RED Stage 2023 I ALL AREA | $ 153 USD |
| 70 | RED Stage 2024 I ALL AREA | $ 188 USD |
| 71 | RED Stage 2025 I ALL AREA | $ 212 USD |
[EVENT STATUS]: INTENTS 2025 CAPITAL OF CRAZYNESS
DATES TO BE CONFIRMED